Estimated Cost of Attendance (COA)
COMPLETE TUITION & FEE SCHEDULE
| 2012 - 2013 Undergraduate | |||||
| Estimate Full-Time Cost of Attendance1 | On Campus | Off Campus | |||
| Tuition* (Base Allowance) | $36,320 | $36,320 | |||
| Fee (Activity) Allowance | $500 | $500 | |||
| Room Allowance | $8,876 | $8,876 | |||
| Board Allowance | $5,398 | $5,398 | |||
| Books Allowance | $1,440 | $1,440 | |||
| Personal Allowance | $1,550 | $1,550 | |||
| Transportation Allowance | $1,000 | $1,000 | |||
| Direct Costs3 | $51,094 | $36,820 | |||
| Indirect Costs4 | $3,990 | $18,264 | |||
| Total Cost5 | $55,084 | $55,084 | |||
| 1 Budgets are provided for student planning purposes only, individual student bill will vary. | |||||
| 2 Estimated tuition for engineering and architecture students is slightly higher at $36,630. | |||||
| 3 Direct Costs are charges that are billed directly to the student by the University. | |||||
| 4 Indirect Costs are expenses that are not directly billed to the student by the University. | |||||
| 5 Total Estimated Cost of Attendance does not yet include an average loan fee(s). | |||||
| 2012 - 2013 Graduate | |||||
| Estimate Full-Time Cost of Attendance1 | On Campus | Off Campus | |||
| Tuition* (Base Allowance) | $36,320 | $36,320 | |||
| Fee (Activity) Allowance | $400 | $400 | |||
| Room Allowance | $10,300 | $10,300 | |||
| Board Allowance | $5,398 | $5,398 | |||
| Books Allowance | $1,440 | $1,440 | |||
| Personal Allowance | $3,072 | $3,072 | |||
| Transportation Allowance | $1,000 | $1,000 | |||
| Direct Costs3 | $52,418 | $36,720 | |||
| Indirect Costs4 | $5,512 | $21,210 | |||
| Total Cost5 | $57,930 | $57,930 | |||
| 1 Budgets are provided for student planning purposes only, individual student bill will vary. | |||||
| 2 Estimated tuition for engineering and architecture students is slightly higher at $36,630. Estimated tuition for NCSSS is $22,870. Estimated tuition for Canon Law (9 credits per semester) is $25,560. | |||||
| 3 Direct Costs are charges that are billed directly to the student by the university. | |||||
| 4 Indirect Costs are expenses that are not directly billed to the student by the university. | |||||
|
5 Total Estimated Cost of Attendance does not yet include an average loan fee(s). |
|||||


