Estimated Cost of Attendance (COA)
COMPLETE TUITION & FEE SCHEDULE
| 2009 - 2010 Undergraduate | |||||
| Estimate Full-Time Cost of Attendance1 | On Campus | Off Campus | Commuter | ||
| Tuition* (Base Allowance) | $31,740 | $31,740 | $31,740 | ||
| Fee (Activity) Allowance | $150 | $150 | $150 | ||
| Room Allowance | $7,340 | $7,340 | $7,340 | ||
| Board Allowance | $4,794 | $4,794 | $1,500 | ||
| Books Allowance | $1,200 | $1,200 | $1,200 | ||
| Personal Allowance | $1,500 | $1,500 | $1,500 | ||
| Transportation Allowance | $800 | $800 | $1,500 | ||
| Direct Costs3 | $44,024 | $31,890 | $31,890 | ||
| Indirect Costs4 | $3,500 | $15,634 | $7,200 | ||
| Total Cost | $47,524 | $47,524 | $39,090 | ||
| 1 Budgets are provided for student planning purposes only, individual student bill will vary. | |||||
| 2 Estimated tuition for engineering and architecture students is slightly higher at $32,000 and $32,470, respectively. | |||||
| 3 Direct Costs are charges that are billed directly to the student by the university. | |||||
| 4 Indirect Costs are expenses that are not directly billed to the student by the university. | |||||
| 2009 - 2010 Graduate | |||||
| Estimate Full-Time Cost of Attendance1 | On Campus | Off Campus | Commuter | ||
| Tuition* (Base Allowance) | $31,740 | $31,740 | $31,740 | ||
| Fee (Activity) Allowance | $50 | $50 | $50 | ||
| Room Allowance | $9,538 | $9,528 | $1,500 | ||
| Board Allowance | $4,794 | $4,794 | $3,000 | ||
| Books Allowance | $1,200 | $1,200 | $1,200 | ||
| Personal Allowance | $1,400 | $1,400 | $1,400 | ||
| Transportation Allowance | $1,000 | $1,000 | $1,000 | ||
| Direct Costs3 | $46,112 | $31,790 | $31,790 | ||
| Indirect Costs4 | $4,400 | $18,722 | $8,400 | ||
| Total Cost | $50,512 | $50,512 | $40,190 | ||
| 1 Budgets are provided for student planning purposes only, individual student bill will vary. | |||||
| 2 Estimated tuition for engineering and architecture students is slightly higher at $32,000 and $32,470, respectively. Estimated tution for NCSSS is $20,540. | |||||
| 3 Direct Costs are charges that are billed directly to the student by the university. | |||||
| 4 Indirect Costs are expenses that are not directly billed to the student by the university. | |||||
